| Stationary Phases | Phase Description | Partical Size µ | Pore Diameter | Pore Volume ml/g | %C | Surface Area m</g | Applications* | |
| C 18 | GROM-SIL..ODS-0 AB | acid/base deactivated C18-phase | 3, 5, 10 | 100 | 0,5 | 11 | 200 | Fat-soluble Vitamins,... Drugs: Antibiotics, Antihistamines, Barbiturates etc. ..., Herbicides, Fungicides, Bacteriocides, Pesticides ..., Nucleotides, Catecholamines,... Peptides, Proteins |
| GROM-SIL..ODS- 1 PE | partially endcapped C18 phase | 3, 5, ......20 | 80, 100 | 0,5 | 7 | 220, 200 | ||
| GROM-SIL..ODS- 2 FE | fully endcapped C18 phase | 1.5, 3, 5, ...... 20 | 80, 100, 300, 500 | 0.5, 0.78, 1.0 | 12, 11, 8, 4 | 220, 200, 100, 80 | ||
| GROM-SIL..ODS- 3 CP | encapsulated C18-phase | 3, 5 | 120, 300 | 15 | ||||
| GROM-SIL..ODS- 4 HE | hydrophilic endcapped C18-phase | 3, 5, ...... 50 | 120, 200 | 1.0, 0.95 | 16, 11 | 300, 200 | ||
| GROM-SIL..ODS- 5 ST | spher. endc. stand. C18-phase | 3, 5, ...... 50 | 120, 200, 300 | 1.0, 0.95, 0.7 | 17, 12, 7 | 300, 200, 150 | ||
| GROM-SIL..ODS- 6 NE | non-endcapped C18-phase | 5 | 120 | 1.0 | 17 | 300 | ||
| GROM-SIL..ODS- 7 pH | polym. coated, pH-stable C18-phase | 4 | 80 | 1.0 | 22 | 510 | ||
| C 8 | GROM-SIL..Octyl-1 B | base deactivated octyl-phase | 3, 5, 10 | 100 | 0.51 | 6.5 | 200 | Peptides, Proteins, Nucleotides, Basic Compounds, (amines, etc.), Fatty acids (phenacyl derivatives), Angiotensins Drugs ..., Antihistamines, etc. |
| GROM-SIL..Octyl-2 AB | base deactivated octyl-phase | 3, 5, 10 | 100 | 0.5 | 5 | 200 | ||
| GROM-SIL..Octyl-3 BA | alkyl silanes of different length | 3, 5, ...... 50 | 120 | |||||
| GROM-SIL..Octyl-4 FE | fully endcapped octyl-phase | 3, 5, 10 | 80, 100, 300, 500 | 0.5, 0.78 | 6, 6 | 220, 200, 100, 80 | ||
| GROM-SIL..Octyl-5 CP | encapsulated octyl-phase | 5 | 120, 300 | 10 | ||||
| GROM-SIL..Octyl-6 MB | monomeric C8 bonded to silica | 3, 5, ...... 50 | 120, 200, 300 | 1, 0.95, 0.7 | 10, 7, 4 | 300, 200, 150 | ||
| C
6 -Phenyl- |
GROM-SIL..Hexyl-1 MB | monomeric C6 bonded to silica | 3, 5 | 80 | 0.5 | 220 | Vitamines, Bile acids,... Polyphenols |
|
| GROM-SIL..Phenyl-1 FE | fully endcapped phenyl-phase | 3, ........ 15 | 120, 300 | 1.0, 0.7 | 9, 3 | 300, 150 | ||
| GROM-SIL..Phenyl-2 CP | metal-free, encapsul. phenyl-phase | 5 | 120, 300 | 7 | ||||
| GROM-SIL..Phenyl-3 PE | partially endcapped phenyl-phase | 5 | 80, 100 | 0.5, 0.51 | 3 | 220 | ||
| C 4 | GROM-SIL..Butyl-1 ST | C4-alkylated, endcapped silica | 3, 5, ...... 50 | 120, 200, 300 | 1.0, 0.95, 0.7 | 7, 5, 2.5 | 300, 200, 150 | Proteins, Catechins,... Vitamins, ... |
| GROM-SIL..Butyl-2 FE | fully endcapped C4-phase | 3, 5, 10 | 300, 500 | 0.8, 1.0 | 100, 80 | |||
| C 1 | GROM-SIL..TMS-1 ST | C1-resid. for norm. + rev. mode | 3, 5, ...... 15 | 120, 300 | 1.0, 0.7 | 4.5, 1.5 | 300, 150 | SFC, H2O-sol. Vitamins, ... Analgesics, ... Phenols |
| GROM-SIL..TMS-2 CP | encapsulated C1-phase | 5 | 120, 300 | |||||
| CN | GROM-SIL..Cyan-1 ST | densely monom. bonded CN- | 3, 5, ...... 15 | 120, 300 | 1.0, 0.7 | 7, 3 | 300, 150 | Steroids, Antidepressives, Polyphenols, Alkaloides, SFC, ... |
| GROM-SIL..Cyan-2 PR | cyanopropyl-phase | 3, 5, 10 | 80, 100 | 0.5 | 4, 3.5 | 220, 200 | ||
| GROM-SIL..Cyan-3 CP | encapsulated CN-phase | 5 | 120, 300 | 4.1 | 120, 300 | |||
| NH2 | GROM-SIL..Amino-1 PR | aminopropyl-phase | 3, 5, 10 | 80, 100 | 0.5 | 2 | 220, 200 | Mono-, Oligosaccharides, (analysis of beverages), H2O-soluble Vitamines, Additives, Steroids, ... |
| GROM-SIL..Amino-2 PA | polymer crosslinked NH2-phase | 5 | 120 | 4 % N | 300 | |||
| GROM-SIL..Amino-3 CP | encapsulated NH2-phase | 5 | 80 | 13.6 | ||||
| GROM-SIL..Amino-4 PR | propylamine bonded to silica | 3, 7 | 300 | 0.78 | 100 | |||
| Si | GROM-SIL..Normal Ph 1 ST | completely spherical silica | 3, 5, 10 | 80, 100, ... 1000 | 5, ..., 1.25 | 0 | 220, 200, 100, 80, 50 | Vitamines, Cortisone, SFC ..., Drugs, ... Lipids, Steroides, Purines, Aflatoxins tricyclic Antidepressives, |
| GROM-SIL..Normal Ph 2 SP | silica of outstanding purity | 3, 5, ... 150 | 120, 200, ... 1000 | 0 | 300, 200, 150 | |||
| GROM-SIL..Normal Ph 3 PV | polyvinylalcohol-coated silica | 5 | 120 | 0 | 300 | |||
| Phases suited for biochemical Applications: | ||||||||
| Diol
+ IEX |
GROM-SIL..SEC | diol-phase for steric exclusion | 5, 15 | 60, 120, 200, 300 | Peptides, Glycoproteins, Nucleosides, Nucleotides, Nucleic acids (DNA¥s, RNA¥s), Polysaccharides, etc., ... |
|||
| GROM-SIL..StrongAnion | propyltrimethyl amine bonding | 5, 10 | 80, 100 | 0.5 | 200 | |||
| GROM-SIL..WeakAnion | cross-linked polyethylenimine | 6.5 | 300 | 100 | ||||
| GROM-SIL..StrongCation | propylsulfonate bonded to silica | 5, 10 | 100 | 0.5 | 200 | |||
| GROM-SIL..WeakCation | carboxymethyl functions | 6.5 | 300 | 100 | ||||
| GROM-SIL..HIC | propyl-ligands
in cross-linked polyamide bonded to silica |
6.5 | 300 | 100 | ||||
| CHIRAL Phases for Pharmacology, Medicine and Biochemistry: | ||||||||
| Chiral | CHIRA-GROM 1 | diff. chiral polym. layers bounded to silica | 8 | 1000 | polar and unpolar phases for reversed- and normal-phase mode taylor-made to the separation of enantiomeric phar- maceuticals, agrochemicals, flavorings, chiral drug monitoring etc. ... |
|||
| CHIRA-GROM 2 | diff. chiral polym. layers bounded to silica | 4, 8 | 1000 | |||||
| CHIRA-GROM 3 | diff. chiral polym. layers bounded to silica | 8 | 1000 | |||||
| CHIRA-GROM 4 | diff. chiral polym. layers bounded to silica | 8 | 1000 | |||||
| CHIRA-GROM 9 | diff. chiral polym. layers bounded to silica | 8 | 1000 | |||||